BOOK OF MORMON READING CHART
|
|||||||||||||||||
| SCRIPTURE | Pray & Ponder | ||||||||||||||||
| Own it/Liken it | |||||||||||||||||
| Wisdom & Understanding | |||||||||||||||||
| Taste the fruit… | Exercise Faith by Asking | ||||||||||||||||
| Receive & Record Revelation | |||||||||||||||||
| Week of
… |
||||||||||
| 1-Sep | Title Page | Int | 3Wit | 8Wit | JSWit | |||||
| 8-Sep | 1 Nephi | 1 | 2 | 3 | 4 | 5 | ||||
| 15-Sep | 1 Nephi | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 22-Sep | 1 Nephi | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 29-Sep | 1 Nephi | 20 | 21 | 22 | 2 Ne | 1 | 2 | |||
| 6-Oct | 2 Nephi | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 13-Oct | 2 Nephi | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 20-Oct | 2 Nephi | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 27-Oct | 2 Nephi | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
| 3-Nov | Jacob | 1 | 2 | 3 | 4 | |||||
| 10-Nov | Jacob | 5 | 6 | 7 | Enos | Jar | ||||
| 17-Nov | Omni | WofM | Mos | 1 | 2 | 3 | ||||
| 24-Nov | Mosiah | 4 | 5 | 6 | 7 | 8 | ||||
| 1-Dec | Mosiah | 9 | 10 | 11 | 12 | 13 | ||||
| 8-Dec | Mosiah | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 15-Dec | Mosiah | 20 | 21 | 22 | 23 | 24 | 25 | |||
| 22-Dec | Mosiah | 26 | 27 | 28 | 29 | Alma | 1 | 2 | ||
| 29-Dec | Alma | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 5-Jan | Alma | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 12-Jan | Alma | 16 | 17 | 18 | 19 | 20 | 21 | |||
| 19-Jan | Alma | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 26-Jan | Alma | 28 | 29 | 30 | 31 | 32 | 33 | |||
| 2-Feb | Alma | 34 | 35 | 36 | 37 | 38 | 39 | |||
| 9-Feb | Alma | 40 | 41 | 42 | 43 | 44 | 45 | |||
| 16-Feb | Alma | 46 | 47 | 48 | 49 | 50 | 51 | |||
| 23-Feb | Alma | 52 | 53 | 54 | 55 | 56 | 57 | |||
| 2-Mar | Alma | 58 | 59 | 60 | 61 | 62 | 63 | |||
| 9-Mar | Helaman | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 16-Mar | Helaman | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 23-Mar | Helaman | 14 | 15 | 16 | 3 Ne | 1 | 2 | 3 | 4 | |
| 30-Mar | 3 Nephi | 5 | 6 | 7 | 8 | 9 | ||||
| 6-Apr | 3 Nephi | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 13-Apr | 3 Nephi | 16 | 17 | 18 | 19 | 20 | ||||
| 20-Apr | 3 Nephi | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 27-Apr | 3 Nephi | 27 | 28 | 29 | 30 | 4 Ne | Mor | 1 | ||
| 4-May | Mormon | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 11-May | Mormon | 9 | Eth | 1 | 2 | 3 | 4 | 5 | ||
| 18-May | Ether | 6 | 7 | 8 | 9 | 10 | ||||
| 25-May | Ether | 11 | 12 | 13 | 14 | 15 | ||||
| 1-Jun | Moroni | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 8-Jun | Moroni | 7 | 8 | 9 | 10 | |||||
No comments:
Post a Comment